
![]() |
![]() |
![]() |
|
Final workshop summary (PDF-file 45kB)
|
The IEA Bioenergy Task38 conference on Land Use Changes due to Bioenergy - Quantifying and Managing Climate Change and other Environmental Impacts consists of two days of presentation and discussion on the following themes:
|
|
| 0830 | Registration |
| 0900 | Welcome Kai Sipilä, VTT, Finland Sampo Soimakallio, Task38 National Team Leader, VTT, Finland Susanne Woess-Gallasch, Task 38 Management, Joanneum Research, Austria Presentation (PDF 928 kB) |
| Session 1: Introduction, background, methodological issues | |
| 0915 | Global perspectives on bioenergy. Adam Brown, IEA Bioenergy Presentation (PDF 357 kB) |
| 0940 | The significance of the time horizon in determining the mitigation benefit of biomass and bioenergy. Ilkka Savolainen, Kim Pingoud, Technical Research Centre of Finland, VTT, Finland Presentation (PDF 683 kB) |
| 1005 | TBiomass, bio-energy and terrestrial ecosystems: a global perspective. Helmut Haberl, Klagenfurt University, Austria Presentation (PDF 4266 kB) |
| 1030 | Coffee Break |
| Continuation of Session 1 | |
| 1100 | Challenges in assessing global and local environmental impacts in the LCA context. Jyri Seppälä, Finnish Environment Institute (SYKE), Finland Unable to attend, presentation not given |
| 1125 | LCA for analysing environmental impacts of land use for various industrial branches and product groups. Tuomas Mattila, Jyri Seppälä, Finnish Environment Institute (SYKE), and Ilmo Mäenpää Thule Institute, Finland Presentation (PDF 325kB) |
| 1150 | Dealing with direct and indirect land use change in biofuels sustainability standards. Charlotte Opal, Roundtable and Sustainable Biofuels, Ecole Polytechnique Federale de Lausanne, Switzerland Presentation (PDF 477 kB) |
| 1215 | Direct and indirect LUC issues in European sustainability initiatives Florence Van Stappen, Agricultural Research Centre, Belgium Presentation (PDF 1014 kB) |
|
1300 |
Lunch |
| Session 2: Direct land use change | |
| 1410 | Sustainability Quick Check for Biofuels: A Web-based tool for streamlined biofuels LCA. Jürgen Reinhard, Mireille Faist, Rainer Zah, EMPA, Switzerland Presentation (PDF 1990 kB) |
| 1435 | Direct effects of bioenergy systems on soil carbon: implications for climate change benefits of bioenergy. Annette Cowie, NSW Department of Primary Industries, Australia Presentation (PDF 1137 kB) |
|
1500 |
Coffee Break |
| 1520 | Ethanol production under endogenous crop prices: Theoretical analysis with an empirical application to barley. Ollikainen, M., Rinne, J., University of Helsinki, Finland, and Lankoski, J., OECD, France Presentation (PDF 143 kB) |
| 1545 | How land-use change due to biofuel policy impacts on Europe´s biodiversity Ben Delbaere, ECNC, the Netherlands Presentation (PDF 1003 kB) |
| 1610 | Direct Land Use Change also affects surface albedo - should this be considered when estimating environmental benefits? Neil Bird, Hannes Schwaiger, Joanneum Research, Austria Presentation (PDF 717 kB) |
| 1635 | Greenhouse gas emissions from land use changes due to the adoption of the EU biofuel objectives in Spain. Y. Lechón, H. Cabal, M. Santamaria, N. Caldés, R. Sáez, CIEMAT, Spain Presentation (PDF 366 kB) |
| 1700 | Update on U.S. EPA Greenhouse Gas LCA for Federal Renewable Fuel Standard. Vincent Camobreco, U.S. EPA, Office of Transportation & Air Quality/Transportation & Climate Division, USA Presentation (PDF 403 kB) |
| 1735 | General Discussion
|
|
1800 |
Close of 1st day |
|
1900 |
Dinner |
| Session 3: Indirect land use change | |
| 0830 | Accounting for greenhouse gas emissions from indirect land-use change: The iLUC factor approach. Uwe Fritsche, Oekoinstitute, Germany Presentation (PDF 357 kB) |
| 0855 | Biofuels and land use change in multiple policy setting: Integrated modelling approach. Petr Havlik, Erwin Schmid, Uwe A. Schneider, Michael Obersteiner, IIASA, Austria Presentation (PDF 1989 kB) |
| 0920 | Direct and indirect LUC of EU 10% biofuel target – input to the Gallagher Review Bart Dehue, Ecofys, Netherlands |
| 0945 | Indirect land use change in the EU legislation - where we are and what we need to know Ariane de Dominicis, EC, DG Environment Presentation (PDF 76 kB) |
|
1010 |
Coffee Break |
| Continuation of Session 3 | |
| 1035 | Proximate causes and underlying driving forces on land-use change among small-scale farmers – illustrations from biomass expanding areas in the Loess Plateau, China. Madelene Ostwald, Victoria Wibeck, Linköping University, and Petter Stridbeck, University of Gothenburg, Sweden Presentation (PDF 1739 kB) |
| 1100 | Brazilian sugarcane expansion 1996 – 2006: land-use change and other consequences. Göran Berndes, Chalmers University, Sweden, Gerd Sparovek, Alberto Barretto, University of Sao Paolo, Brazil, and Sergio Martins and Rodrigo Maule, Entropix Engineering, Brazil Presentation (PDF 16387 kB) |
| 1125 | Stabilizing the Agricultural Frontier: Leveraging REDD with Biofuels for Sustainable Development. Timothy J. Killeen, Goetz Schroth, Will Turner, Celia A. Harvey, Marc K. Steininger, Christine Dragisic, Russell A. Mittermeier, Conservation International, USA Presentation (PDF 4987 kB) |
| 1150 | Land use changes in tropical peatlands. Harri Vasander, University of Helsinki, Finland Presentation (PDF 6486 kB) |
|
1215 |
General Discussion |
|
1300 |
Lunch |
| 1400 | Discussion and drafting of summary document The workshop participants were broken into two groups, focusing on the two main themes of the workshop (DLUC and ILUC), by concentrating on the following different aspects: Group I: Data, Modelling and Other Issues Chairperson: Neil Bird Group II: Policy Issues Chairperson: Annette Cowie |
|
1530 |
Coffee Break |
|
1600 |
Closing Plenary The closing plenary brought the two groups together to report on the topics discussed and proposed recommendations. Task38 is still evaluating if the presentations (in form of papers) can be put in a special issue of a journal. |
|
1700 |
Close of Workshop |
A study tour took participants to the NESTE oil Porvoo biorefinery (NExBTL biodiesel process).
The following presentation was given by Ilmari Lastikka, NESTE:
PDF-File 755kB
|
| Click on thumbnails to enlarge pictures! | |
![]() | ![]() |
![]() | ![]() |